Grant Opportunities for Texas Communities
Note for Mobile Users: Use your fingers to swipe right on the tables to view all information.
Community Development
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Agriculture | Community Development | Currently Open | 04/2/2023 | About (texasagriculture.gov) |
Texas Department of Agriculture | Planning and Capacity Building | PCB Application and Guide | ||
Texas Department of Agriculture | State Urgent Need Fund | Texas Department of Agriculture | ||
Texas Department of Agriclture | Downtown Revitalization Program | Currently Open | 05/03/2023 | |
Economic Development Administration | Local Grants | Ongoing | Funding Opportunities (eda.gov) | |
US Department of Agriculture | Local Grants | Ongoing | USDA Grants and Loans | |
Texas Department of Transportation | Transportation Alternatives Set Aside Program (TASA) | Notice of interest posts: 01/27/2023 Application opens: 3/27/2023 | Spring 2023 | TXDOT.gov |
Economic Development Administration | ARP Good Jobs Challenge | 7/22/2021 | 1/26/2022 | Grants.gov |
Texas Water Development Board | CWSRF | Annually in March | Texas Water Development Board | |
Texas Water Development Board | DWSRF | Annually in March | Texas Water Development Board | |
Texas Water Development Board | SWIFT | Annually February 1st | State Water Implementation Fund for Texas (SWIFT) | |
Texas Parks and Wildlife Department | Small Parks & Large Parks | Currently Open | 08/01/23 | Local Parks Grants |
Disaster Recovery
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas General Land Office | 2022 Resilient Communities Program | 6/1/2022 | 6/1/2028 | 2022 Resilient Communities Program |
Texas Department of Emergency Management (TDEM) | Post Fire Fiscal Year 2022 (FM-5420) | FMAG Declaration Date | 01/20/2023 | Post Fire Fiscal Year 2022 |
Texas General Land Office | Local Hazard Mitigation Plans Program | 7/28/22 | 7/01/27 | Local Hazard Mitigation Plans Program |
Housing Programs
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Housing (TDHCA) | HOME PROGRAM (HRA) | Always Open | N/A | Homeowner Reconstruction Assistance (HRA) Program |