Grant Opportunities for Texas Communities
Note for Mobile Users: Use your fingers to swipe right on the tables to view all information.
Community Development
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Agriculture | Community Development | About (texasagriculture.gov) | ||
Texas Department of Agriculture | Downtown Revitalization Program | 4/15/22 | 7/8/22 | Texas Department of Agriculture |
Texas Department of Agriculture | Colonia Fund | 4/15/22 | 7/8/22 | Colonia Funds (texasagriculture.gov) |
Texas Department of Agriculture | FAST | 4/15/22 | 7/29/22 | |
Texas Department of Agriculture | Planning and Capacity Building | PCB Application and Guide | ||
Texas Department of Agriculture | State Urgent Need Fund | Texas Department of Agriculture | ||
Texas Parks and Wildlife Department | Local Grants | 5/5/22 | 8/1/22 | TPWD Grants and Assistance |
Economic Development Administration | Local Grants | Ongoing | Funding Opportunities (eda.gov) | |
US Department of Agriculture | Local Grants | Ongoing | USDA Grants and Loans | |
Texas Department of Transportation | Local Grants | Summer of 2023 | TXDOT.gov | |
Economic Development Administration | ARPAEAA | 7/22/2021 | 3/31/2022 | Grants.gov |
Economic Development Administration | Build Back Better | 7/22/2021 | 10/19/2021 | Grants.gov |
Economic Development Administration | EDA-2021-ARPATOURISM | 7/22/2021 | 1/22/2022 | Grants.gov |
Economic Development Administration | ARP Good Jobs Challenge | 7/22/2021 | 1/26/2022 | Grants.gov |
Texas Water Development Board | CWSRF | Annually in March | Texas Water Development Board | |
Texas Water Development Board | DWSRF | Annually in March | Texas Water Development Board | |
Texas Water Development Board | SWIFT | Annually February 1st | State Water Implementation Fund for Texas (SWIFT) |
Disaster Recovery
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Emergency Manageme (TDEM) | DR 4572 | 5/10/21 | 11/5/21 | https://grants.tdem.texas.gov/ |
Texas Department of Emergency Manageme (TDEM) | DR4586 | 5/10/21 | 11/6/21 | https://grants.tdem.texas.gov/ |
Texas Department of Emergency Manageme (TDEM) | Climate Change DR 4485 | 12/10/21 | 6/30/22 | https://grants.tdem.texas.gov/ |
Texas Department of Emergency Manageme (TDEM) | FMA | 8/8/2021 | 12/3/21 | FEMA GO |
Texas Department of Emergency Manageme (TDEM) | BRIC | 8/8/2021 | 12/3/21 | FEMA GO |
Housing Programs
Agency Name | Grant Name | Application Open Date | Application Close Date | Grant Information Link |
---|---|---|---|---|
Texas Department of Housing (TDHCA) | HOME PROGRAM (HRA) | ALWAYS OPEN | N/A | Homeowner Reconstruction Assistance (HRA) Program |
Texas General Land Office | 2018 South Texas Floods | 02/14/22 | 08/01/22 | 2018 Floods Infrastructure Competition |
Texas General Land Office | 2019 Disasters Texas Severe Storms & Flooding (DR-4454) and Tropical Storm Imelda (DR-4466) | 02/14/22 | 08/01/22 | 2019 Disasters Infrasturcture Competition |